![]() |
|
|
PRODUCT RANGE
|
|||||||||||||||||||||
![]() |
![]() |
Laboratory Incubator This series of laboratory incubators
consists of four different Sizes from 90 liters to 325 liters. The
laboratory ovens are based on modern technology. They are more compact
and require less space. Interior housing and shelves are in stainless
steel. Externally, the drying ovens are constructed of mild steel powder
coated. |
|
|
||||||
|
Technical Specification |
||||
| Models | LLI-90 | LLI-120 | LLI-200 | LLI-325 |
| Temperature Range | 5 above amb to 70 ºC | 5 above amb to 70 ºC | 5 above amb to 70 ºC | 5 above amb to 70 ºC |
| Control Accuracy | ± 0.5ºC | ± 0.5ºC | ± 0.5ºC | ± 0.5ºC |
| Size (WxDxH)cms | 45x45x45 | 45x45x60 | 60x60x60 | 60x60x90 |
| Volume | 90 Liters. | 120 Liters. | 200 Liters. | 325 Liters. |
| No. of Baskets | Two | Three | Four | Four S. S |
| Temperature Control | PID | PID | PID | PID |
| Display | RED LED | RED LED | RED LED | RED LED |
| Operating Voltage | 230 /110V | 230 /110V | 230 /110V | 230 /110V |
Cryo Bath LABTOP constant temperature
baths are designed for research work at desired temperature with high
accuracy. The temperature is controlled by specially designed
micro-controller based temperature Controller with an accuracy of 0.2 °C.
the unit is provided with a circulating pump to ensure uniform
temperature. Advanced LABTOP Cryo Bath offer a combination of contemporary cabinet design, advanced micro - controller and a range of accessories to suit your specific laboratory or process application. High-strength cabinet construction with 304 stainless steel interior tanks withstand the most critical applications in demanding laboratory environments. The unit is mounted on castor wheels for ease of mobility. |
|
|
||||||
|
Technical Specification |
||||
| Catalogue No. | LCB- 12A/G* | LCB- 12B/G* | LCB- 12C/G* | LCB- 12D/G* |
| Operating Voltage | 230V AC. | 230V AC. | 230V AC. | 230V AC. |
| Heating Power | 1250 W. | 1250 W. | 1250 W. | 1250 W. |
| Protection Fuse | 10 amps. | 10 amps. | 10 amps. | 10 amps. |
| Volume | 12 ltrs. | 12 ltrs. | 12 ltrs. | 12 ltrs. |
| Temperature | 0 to 40 °C | -20 to 40 °C | -35 to 40 °C | 5 °C above ambient to 100 °C |
| Accuracy | ± 0.2 °C | ± 0.2 °C | ± 0.2 °C | ± 0.2 °C |
Laboratory Oven This series of laboratory drying
ovens consists of five different sizes from 90 liters to 325 liters. The
drying ovens are based on modern technology. They are more compact and
require less space. Interior housing and shelves are in stainless steel.
Externally, the drying ovens are constructed of mild steel powder
coated. |
|
|
||||||
|
Technical Specification |
||||
| Models | LLO-90 | LLO-120 | LLO-200 | LLO-325 |
| Temperature Range | 5 above amb to 250 ºC | 5 above amb to 250 ºC | 5 above amb to 250 ºC | 5 above amb to 250 ºC |
| Accuracy | ± 1.0ºC | ± 1.0ºC | ± 1.0ºC | ± 1.0ºC |
| Size (WxDxH)cms | 45x45x45 | 45x45x60 | 60x60x60 | 60x60x90 |
| Volume | 90 Liters. | 210 Liters. | 325 Liters. | 450 Liters. |
| No. of Baskets Accuracy | Two | Three | Four | Four S. S |
| Temperature Control | PID | PID | PID | PID |
| Display | RED LED | RED LED | RED LED | RED LED |
| Operating Voltage | 230 /110V | 230 /110V | 230 /110V | 230 /110V |
|
|
||||||
|
Our Products |
|||