![]() |
|
|
PRODUCT RANGE
|
|||||||||||||||||||||
![]() |
![]() |
Biofreeze (Laboratory Freezer)
LABTOP micro controller based biofreeze provides an ideal
freezing environment for advanced medical and industrial applications.
Use includes prevention of plasma, related blood components, vaccines,
micro-organism, and testing of materials and electronic components at
desired low temperature. The System includes micro controller based
temperature controller with digital temperature display of set value and
process value , Temperature alarm system with adjustable high - low
alarm limits, includes audio visual alarm on temperature deviation. High
density CFC Free Poly Urethane Foam insulated cabinet with corrosion
resistant stainless steel interior, white powder coated exterior finish,
Keyed door lock for improved security with magnetic door gasket, Open
stainless steel utility baskets, Air-cooled, hermetically sealed
compressor. |
|
|
||||||
|
Technical Specification |
||||||
| Cat. No. | LBF-90VL | LBF-170VL | LBF-290VL | LBF-350VL | LBF-450VL | LBF-600VL |
| Volume | 90 ltrs. | 170 ltrs. | 290 ltrs. | 350 ltrs. | 450 ltrs. | 600 ltrs. |
| Inside Dim (WxDxH)cms | 42x38x57 | 50x43x85 | 58x50x99 | 58x51x120 | 64x58x122 | 68x61x146 |
| External Dim (WxDxH)cms | 57x56x113 | 65x61x144 | 73x68x158 | 73x69x182 | 79x76x186 | 83x79x212 |
| No. of basket | Two | Three | Three | Four | Four | Five |
| Temperature | -35 ºC | -35 ºC | -35 ºC | -35 ºC | -35 ºC | -35 ºC |
| Input Voltage | 230V AC | 230V AC | 230V AC | 230V AC | 230V AC | 230V AC |
| Cat. No. | LBF-90VL | LBF-170VL | LBF-290VL | LBF-350VL | LBF-450VL | LBF-600VL |
| Volume | 90 ltrs. | 170 ltrs. | 290 ltrs. | 350 ltrs. | 450 ltrs. | 600 ltrs. |
| Inside Dim (WxDxH)cms | 42x38x57 | 50x43x85 | 58x50x99 | 58x51x120 | 64x58x122 | 68x61x146 |
| External Dim (WxDxH)cms | 57x56x113 | 65x61x144 | 73x68x158 | 73x69x182 | 79x76x186 | 83x79x212 |
| No. of basket | Two | Three | Three | Four | Four | Five |
| Temperature | -35 ºC | -35 ºC | -35 ºC | -35 ºC | -35 ºC | -35 ºC |
| Input Voltage | 230V AC | 230V AC | 230V AC | 230V AC | 230V AC | 230V AC |
|
Optional Accessories :
|
|
|
|||||
|
Technical Specification |
|
| Catalogue No. | LTS-3 |
| Oscillation Frequency | 40.68 MHz. |
| Radio Frequency Output | 15 W |
| Sealing time (Approx.) | 1.5 Sec |
| Input Voltage | 230V AC |
| Frequency | 50 Hz. |
| Power Consumption | 100V A |
| Weight Approx. | 5.5 Kgs. |
|
|
||||
|
Technical Specification |
|||||
| Cat. No. | LSC -3375/ G* | LSC -8000/ G* | LSC -12500/G* | LSC -18750/G* | LSC -22500/G* |
| Volume | 3375 ltrs. | 8000 ltrs. | 12500 ltrs. | 18750 ltrs. | 22500 ltrs. |
| Inner Size (WxDxH) mtrs. | 1.5X1.5X1.5 | 2.0x2.0x2.0 | 2.5x2.5x2.0 | 2.5x3.0x2.5 | 3.0x3.0x2.5 |
| Outer Size (WxDxH) mtrs. | 1.66x2.46x1.66 | 2.16x2.96x2.16 | 2.75x3.50x2.16 | 2.75x3.96x2.75 | 3.16x3.96x2.75 |
| Temperature | 20 to 60 °C. | 20 to 60 °C. | 20 to 60 °C. | 20 to 60 °C. | 20 to 60 °C. |
| Accuracy | ± 0.2 °C | ± 0.2 °C | ± 0.2 °C | ± 0.2 °C | ± 0.2 °C |
| Humidity Rh % | 40 to 95 % | 40 to 95 % | 40 to 95 % | 40 to 95 % | 40 to 95 % |
|
Our Products |
|||